KBFS offers industry-leading Cessna 208 Caravan Pilot, Mission System Operator, and Flying Crew Chief/Loadmaster qualification at our Crestview, Florida training facility. Offered instruction is shown below as Courses K through T and provision for additional hours described in Course U.
Course | Location | Training Type | Training Days | Academics | C-208 Aircraft |
---|---|---|---|---|---|
K | Crestview, FL | Cessna 208B/EX Live Flight: Initial Qualification/Instrument – Cost: $60,593.81 | 8 | 18.0 | 10.0 |
L | Crestview, FL | Pilot Mission Training Course – Cost: $64,622.90 | 9 | 36.0 | 8.0 |
M | Crestview, FL | Pilot Mission Training Course (Air-Drop) | 9 | 36.0 | 8.0 |
N | Crestview, FL | Combined Pilot Mission Training Course (Air-Land + Air-Drop) | 15 | 55.0 | 16.0 |
O | Crestview, FL | Pilot Mission Training Course (Intelligence, Reconnaissance, and Surveillance – ISR) | 13 | 74.0 | 12.0 |
P | Crestview, FL | Combined Pilot Mission Training Course (Air-Land + ISR) | 21 | 97.0 | 20.0 |
Q | Crestview, FL | FCC/LM Mission Training Course (Air-Land) | 9 | 37.0 | 8.0 |
R | Crestview, FL | FCC/LM Mission Training Course (Air-Drop) | 9 | 36.0 | 8.0 |
S | Crestview, FL | Combined FCC/LM Mission Training Course (Air-Land + Air-Drop) | 15 | 55.0 | 16.0 |
T | Crestview, FL | MSO Mission Training (ISR) | 15 | 77.0 | 12.0 |
U | Crestview, FL | Cessna 208B/EX Live Flight: Supplemental Flight Time – Cost: $2,319.43 |
Please call Marcel Benoit, Program Manager, for Prices and Course Availability at 850-398-8699.